top of page
Comparative Returns
WMFS vs Industry Super Fund
UniSuper - Conservative Balanced | 6.51% | 54.00% |
AustralianSuper - Conservative Balanced | 6.47% | 56.25% |
HESTA - Conservative | 5.44% | 44.00% |
REST Super - Capital Stable | 4.71% | 44.50% |
WMFS - Balanced | 10.38% | 48.32% |
UniSuper - Balanced | 9.24% | 72.00% |
AustralianSuper - Balanced | 8.46% | 76.00% |
HESTA - Balanced Growth | 9.10% | 75.25% |
REST Super - Balanced | 6.71% | 64.50% |
WMFS - Growth | 13.21% | 69.88% |
UniSuper - Growth | 11.86% | 86.00% |
AustralianSuper - High Growth | 10.20% | 90.00% |
HESTA - High Growth | 11.91 | 92.00% |
REST Super - Diversified | 8.42% | 84.50% |
WMFS - High Growth | 15.47% | 87.80% |
UniSuper - High Growth | 12.97% | 100.00% |
REST Super - High Growth | 11.10% | 95.00% |
WMFS - High Growth Plus | 16.85% | 98.81% |
*The higher percentage invested in growth assets, the riskier the portfolio will be.
**WMFS Returns are for Standard Core Portfolios.
***Past performance is not an indicator of future returns.
****Returns in above tables are before tax, admin and investment management fees, but after fund manager fees.
6-year History of Investment Actions
CONTACT US
Book a free consultation!
Sydney | Melbourne | Perth
Level 7, 88 Pitt Street
Sydney NSW 2000
+61 2 9233 1111
© 2023 WealthMaker Financial Services | AFSL & ACL 285043 | Privacy Statement | Disclaimers | Website Terms & Conditions
bottom of page