top of page

WealthMaker Portfolio Performance
Stagflation Core Model
Annualised returns as at 30 June 2025
Risk Profile | 1-Year Overall Return | 3-Year Overall Return | 5-Year Overall Return |
---|---|---|---|
Defensive | 7.10% | 6.36% | 4.75% |
Balanced | 10.58% | 9.95% | 8.26% |
Growth | 12.95% | 12.55% | 10.65% |
High Growth | 14.33% | 13.96% | 12.11% |
High Growth Plus | 14.91% | 14.55% | 12.75% |
Standard Core Model
Annualised returns as at 30 June 2025
Risk Profile | 1-Year Overall Return | 3-Year Overall Return | 5-Year Overall Return | 10-Year Overall Return |
---|---|---|---|---|
Defensive | 6.02% | 5.83% | 4.07% | 3.40% |
Balanced | 10.01% | 10.26% | 7.91% | 6.28% |
Growth | 12.61% | 13.15% | 10.42% | 8.16% |
High Growth | 14.64% | 15.36% | 12.39% | 9.62% |
High Growth Plus | 15.89% | 16.72% | 13.60% | 10.52% |
*Past performance is not an indicator of future returns.
*Returns in above tables are before tax, admin and investment management fees, but after fund manager fees.
bottom of page