top of page
WealthMaker Portfolio Performance
Stagflation Core Model
Annualised returns as at 30 June 2024
Risk Profile | 1-Year Overall Return | 3-Year Overall Return | 5-Year Overall Return | 10-Year Overall Return |
---|---|---|---|---|
Defensive | 4.62% | 0.20% | 1.97% | 3.72% |
Balanced | 7.89% | 3.25% | 4.87% | 6.16% |
Growth | 10.37% | 5.33% | 6.87% | 7.85% |
High Growth | 11.90% | 6.83% | 8.28% | 9.01% |
High Growth Plus | 12.80% | 7.75% | 9.14% | 9.72% |
Standard Core Model
Annualised returns as at 30 June 2024
Risk Profile | 1-Year Overall Return | 3-Year Overall Return | 5-Year Overall Return | 10-Year Overall Return |
---|---|---|---|---|
Defensive | 5.86% | 3.29% | 1.58% | 3.28% |
Balanced | 10.38% | 5.13% | 4.84% | 6.27% |
Growth | 13.21% | 6.43% | 7.04% | 8.22% |
High Growth | 15.47% | 7.27% | 8.73% | 9.71% |
High Growth Plus | 16.85% | 7.79% | 9.76% | 10.62% |
*Past performance is not an indicator of future returns.
*Returns in above tables are before tax, admin and investment management fees, but after fund manager fees.
bottom of page