top of page

Comparative Returns
WMFS vs Industry Super Fund
UniSuper - Conservative Balanced | 8.69% | 57.00% |
AustralianSuper - Conservative Balanced | 8.58% | 59.40% |
HESTA - Conservative | 7.38% | 34.00% |
REST Super - Balanced | 8.07% | 55.50% |
WMFS - Balanced | 10.01% | 48.32% |
UniSuper - Balanced | 10.10% | 76.00% |
AustralianSuper - Balanced | 9.52% | 75.30% |
HESTA - Balanced Growth | 10.18% | 68.00% |
REST Super - Growth | 9.85% | 73.50% |
WMFS - Growth | 12.61% | 69.88% |
UniSuper - Growth | 10.66% | 87.00% |
AustralianSuper - High Growth | 10.61% | 88.70% |
HESTA - High Growth | 12.00% | 84.00% |
WMFS - High Growth | 14.64% | 87.80% |
UniSuper - High Growth | 11.05% | 100.00% |
REST Super - High Growth | 11.62% | 90.00% |
WMFS - High Growth Plus | 15.89% | 98.81% |
*The higher percentage invested in growth assets, the riskier the portfolio will be.
**WMFS Returns are for Standard Core Portfolios.
***Past performance is not an indicator of future returns.
****Returns in above tables are before tax, admin and investment management fees, but after fund manager fees.
7-year History of Investment Actions

CONTACT US
Book a free consultation!

Sydney | Melbourne | Perth
Level 7, 88 Pitt Street
Sydney NSW 2000
+61 2 9233 1111
© 2023 WealthMaker Financial Services | AFSL & ACL 285043 | Privacy Statement | Disclaimers | Website Terms & Conditions
bottom of page